| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Chris Fairhurst |
| | 13/10/2001 | | ABBAJABBA | 1 | | Coral Eurobet H. | 25496 | | K.Dalgleish |
| | 18/05/2002 | | PEYTO PRINCESS | 2 | | Kilvington Fillies' S. | 5912 | | L | Dean McKeown |
| | 10/08/2002 | | KING'S WELCOME | 1 | | Shergar Cup Challenge Rated Stakes H | 22550 | | R.Hughes |
| | 11/06/2007 | | PASSION FRUIT | 3 | | Pipalong S. | 3741 | | L | Dean McKeown |
| | 13/09/2007 | | PASSION FRUIT | 3 | | Sceptre S. | 3360 | | L | P.Mulrennan |
| | Roger Fell |
| | 21/10/2016 | | MUNTADAB | 1 | | Racing Post / SIS Betting Shop Manager Hcap (Class 2) | 19407 | | P.McDonald |
| | 21/10/2016 | | CASPIAN PRINCE | 1 | | Mercury S. | 19522 | | L | D.P.McDonogh |
| | 16/02/2017 | | CASPIAN PRINCE | 3 | | Meydan Sprint Sponsored by Friday | 14227 | | G3 | P.Dobbs |
| | 26/08/2017 | | BURNT SUGAR | 2 | | Grosvenor Sport Hcap (Cl 2) | 18640 | | JF.Egan |
| | 09/09/2017 | | BURNT SUGAR | 1 | | EBF 'Sovereign Path' Premier Hcap | 76923 | | D.P.McDonogh |
| | 14/07/2018 | | BURNT SUGAR | 1 | | Bunbury Cup Hcap | 74700 | | P.Hanagan |
| | 28/07/2018 | | BURNT SUGAR | 1 | | Gigaset International Heritage Hcap | 93375 | | S.W.Kelly |
| | 27/10/2018 | | MUNTADAB | 1 | | Crownhotel-bawtry.com Optional Claiming Hcap (Cl 2) | 18675 | | C.Noble |
| | 03/11/2018 | | MUNTADAB | 2 | | Ben Marshall S. | 7955 | | L | C.Noble |
| | 22/06/2019 | | CLUB WEXFORD | 1 | | Cl 2 Hcap | 18675 | | B.A.Curtis |
| | 23/06/2019 | | TAMREER | 3 | | Pontefract Castle Fillies' S. | 5340 | | L | B.A.Curtis |
| | 26/06/2019 | | ROUSAYAN | 1 | | Carlisle Bell Hcap | 19407 | | D.Egan |
| | 23/08/2019 | | TAMREER | 1 | | Sky Bet Hcap (Cl 2) | 43575 | | B.A.Curtis |
| | 15/06/2021 | | ELDRICKJONES | 2 | | Coventry S. | 22390 | | G2 | D.Tudhope |
| | 10/07/2021 | | COCKALORUM | 2 | | John Smith's Cup Handicap (Cl 2) | 30212 | | R.Scott |
| | Marjorie Fife |
| | 16/09/2016 | | CLASSIC SENIORITY | 1 | | Ayr Bronze Cup | 18675 | | D.Tudhope |
| | 21/07/2017 | | CLASSIC SENIORITY | 1 | | Scottish Stewards' Cup Hcap | 21165 | | B.McHugh |
| | Jimmy/Tim Fitzgerald |
| | 27/08/1983 | | CATCHING | 1 | | Philip Cornes Nursery Final H. | 7115 | | S.Cauthen |
| | 07/09/1983 | | BUCKLOW HILL | 1 | | Esal Bookmakers H. | 19560 | | J.Lowe |
| | 19/06/1984 | | KAYUDEE | 1 | | Ascot S. Hcap | 8970 | | A.Murray |
| | 22/08/1984 | | BUCKLOW HILL | 3 | | Tote Ebor H. | 6110 | | L | T.Williams |
| | 22/09/1984 | | SAN FERMIN | 1 | | Ladbrokes Ayrshire H. | 7227 | | T.Williams |
| | 19/10/1985 | | KAYUDEE | 1 | | Cesarewitch H. | 29162 | | L | A.Murray |
| | 27/06/1987 | | TREASURE HUNTER | 1 | | Northumberland Plate H. | 22698 | | L.Charnock |
| | 18/04/1988 | | EVICHSTAR | 1 | | Thirsk Hall EBF Stakes | 8784 | | K.Fallon |
| | 23/08/1989 | | SAPIENCE | 1 | | Ebor H. | 69370 | | Pat Eddery |
| | 23/09/1989 | | SAPIENCE | 2 | | St.Leger | 63566 | | G1 | K.Fallon |
| | 07/10/1989 | | SAPIENCE | 2 | | Jockey Club Cup | 9609 | | G3 | K.Fallon |
| | 31/10/1989 | | KARAZAN | 1 | | Racecall Credit Betting Link Nursery | 12622 | | K.Fallon |
| | 24/03/1990 | | EVICHSTAR | 1 | | Wm Hill Lincoln H. | 47990 | | A.Munro |
| | 21/04/1990 | | MILL POND (FITZ) | 3 | | Coppa D'oro Di Milano | G3 | W.Mongil |
| | 17/05/1990 | | SAPIENCE | 2 | | Yorkshire Cup | 17547 | | G2 | Pat Eddery |
| | 10/07/1990 | | SAPIENCE | 1 | | Princess of Wales's S. | 48138 | | G2 | Pat Eddery |
| | Page 30 of 79 |